|
Still deciding? Get samples of $ !
Order Sample
|
| Hardness: | Soft |
|---|---|
| Transparency: | Translucent |
| Surface Treatment: | Frosted |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Item No | Name | Face film | Liner | Adhesive | Width (m) | Outdoor durability | |
| Paintable Window Film | SAV001T | Economical Transparent Vinyl | 80±10μm | 120±10g/m² | Clear | 1.07/1.27/1.37/1.52 | 12 |
| SAV002T | Practical Transparent Vinyl | 100±10μm | 140±10g/m² | Clear | 1.07/1.27/1.37/1.52 | 12 | |
| Glass Decorative Film | RB25 | Anti-scratch Rainbow Window Film | 150±5μm PET | 24±2μm PET | Clear Acrylic | 1.37 | 12 |
| WD3403 | Sparkling Glass Decorative Film | 80±10μm | 140±5g/m² | Clear | 0.6/1.22 | 12 | |
| WD3404 | Grey Sparkling Glass Decorative Film | 80±10μm | 140±5g/m² | Clear | 0.6/1.22 | 12 | |
| WD4207 | Lattice Decorative Film | 100±10μm | 120±5g/m² | Clear | 1.22 | 12 | |
| WD1401 | Frosted Decorative Film | 80±10μm | 140±5g/m² | Clear | 0.6/1.22 | 12 | |
| UC001 | Ultra Cear Window film | 95±10μm | 120±5g/m² | Clear | 0.914/1.0/1.27/1.37/1.52 | 18 |



