|
Still deciding? Get samples of $ !
Order Sample
|
| Material: | Paper |
|---|---|
| Printing Type: | Digital Printing |
| Usage: | Photo |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Item No. | Name | Thickness | Weight | Width(m) |
| DPP260 | Double-Side Printable PP | 260mic | 180gsm | 0.914/1.07/1.27/1.52 |
| EG260P | High Density Grey Back PP | 260mic | 180gsm | 0.914/1.07/1.27/1.52 |
| EW260P | High Density White PP | 260mic | 180gsm | 0.914/1.07/1.27/1.52 |
| LAS290M | Roll up & Display PP Film | 240mic | 330gsm | 0.914/1.07/1.27/1.52 |
| ECO-VPPP | PP Film | 290mic | 230gsm | 0.914/1.07/1.27/1.52 |
| ECO-190 | PP Film | 190mic | 150gsm | 0.914/1.07/1.27/1.52 |
| PP280 | PP Paper | 280mic | 250gsm | 0.914/1.07/1.27/1.52 |
| PP220M | Photo Paper | Weight: 220g/m² | 0.914/1.07/1.27/1.52 | |
| PP220G | Photo Paper | Weight: 220g/m² | 0.914/1.07/1.27/1.52 | |
